IPS5751 |
RFQ for IPS5751 |
![]() |
| Product | Manufacturers | Pack | D/C |
| IPS5751 | - | TO-220 | 00+ |
The IPS5751/IPS5751S are fully protected five terminal high side switch with built in short circuit, over-temperature, ESD protection, inductive load capability and diagnostic feedback. The over-current protection latches off the device if the output current exceeds Ishutdown. It can be reset by turning the input pin low. The overtemperature protection turns off the high side switches if the junction temperature exceeds Tshutdown. It will automatically restart after the junction has cooled 7 below Tshutdown. A diagnostic pin is provided for status feedback of over-current, over-temperature and open load detection. The double level shifter circuitry allows large offsets between the logic ground and the load ground.
Features |
| • Over temperature protection (with auto-restart)• Over current shutdown• Active clamp• E.S.D protection• Status feedback• Open load detection• Logic ground isolated from power ground |
| Symbol | Parameter | Min. | Max. | Units | Test Conditions | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vout | Maximum output voltage | Vcc-45 | Vcc+0.3 | V | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Voffset | Maximum logic ground to load ground offset | Vcc-45 | Vcc+0.3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vin | Maximum Input voltage | -0.3 | 5.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Iin, max | Maximum IN current | -5 | 10 | mA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vdg | Maximum diagnostic output voltage | -0.3 | 5.5 | V | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Idg, max | Maximum diagnostic output current | -1 | 10 | mA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Isd cont. | Diode max. continuous current (1) (rth=62/W) IPS5451 |
- | 2.8 | A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (rth=80/W) IPS5451S | - | 2.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Isd pulsed | Diode max. pulsed current (1) | - | 45 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ESD1 | Electrostatic discharge voltage (Human Body) | - | 4 | kV | C=100pF, R=1500Ω, | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ESD2 | Electrostatic discharge voltage (Machine Model) | - | 0.5 | C=200pF, R=0Ω, L=10µH | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pd | Maximum power dissipation(1) (rth=62/W) IPS5751 (rth=80/W) IPS5751S |
- | 2 1.56 |
W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tj max. |
SupplierPost a Buying LeadPDF / DatasheetRelated PDFRelated Models
|